AWWA C207 SLIP RANGA D AR AN MOLCHÁN
175-150 Psi
Toisí Flange & Neas-Aifrinn
Méid Ainm | OD |
| Dia ag Bunús | Leamh | Druileáil |
| |||
Tiús | Tiús Foriomlán | Ciorcal Bolt | Poll Dia | Uimh. Poill | Meáchan | ||||
A | T | L | E | B | C |
|
|
| |
4 | 9.00 | 0. 500 | 0. 875 | 5. 312 | 4.57 | 7.50 | 0. 750 | 8 | 7 |
5 | 10.00 | 0. 562 | 1. 250 | 6. 312 | 5.66 | 8.50 | 0. 875 | 8 | 9 |
6 | 11.00 | 0. 562 | 1. 250 | 7. 562 | 6.72 | 9.50 | 0. 875 | 8 | 11 |
8 | 13.50 | 0. 562 | 1. 250 | 9.688 | 8.72 | 11.75 | 0. 875 | 8 | 15 |
10 | 16.00 | 0. 688 | 1. 250 | 12, 000 | 10.88 | 14.25 | 1. 000 | 12 | 22 |
12 | 19.00 | 0. 688 | 1. 250 | 14.375 | 12.88 | 17.00 | 1. 000 | 12 | 33 |
14 | 21.00 | 0. 750 | 1. 250 | 15.750 | 14.19 | 18.75 | 1. 125 | 12 | 43 |
16 | 23.50 | 0. 750 | 1. 250 | 18.000 | 16.19 | 21.25 | 1. 125 | 16 | 52 |
18 | 25.00 | 0. 750 | 1. 250 | 19.875 | 18.19 | 22.75 | 1. 250 | 16 | 52 |
20 | 27.50 | 0. 750 | 1. 250 | 22,000 | 20.19 | 25.00 | 1. 250 | 20 | 61 |
22 | 29.50 | 1. 000 | 1. 750 | 24.250 | 22.19 | 27.25 | 1. 375 | 20 | 92 |
24 | 32.00 | 1. 000 | 1. 750 | 26. 125 | 24.19 | 29.50 | 1. 375 | 20 | 105 |
26 | 34.25 | 1. 000 | 1. 750 | 28.500 | 26.19 | 31.75 | 1. 375 | 24 | 119 |
28 | 36.50 | 1. 000 | 1. 750 | 30.500 | 28.19 | 34.00 | 1. 375 | 28 | 130 |
30 | 38.75 | 1. 000 | 1. 750 | 32.500 | 30.19 | 36.00 | 1. 375 | 28 | 144 |
32 | 41.75 | 1. 125 | 1. 750 | 34.750 | 32.19 | 38.50 | 1. 625 | 28 | 182 |
34 | 43.75 | 1. 125 | 1. 750 | 36.750 | 34.19 | 40.50 | 1. 625 | 32 | 191 |
36 | 46.00 | 1. 125 | 1. 750 | 38.750 | 36.19 | 42.75 | 1. 625 | 32 | 207 |
38 | 48.75 | 1. 125 | 1. 750 | 40.750 | 38.19 | 45.25 | 1. 625 | 32 | 237 |
40 | 50.75 | 1. 125 | 1. 750 | 43.000 | 40.19 | 47.25 | 1. 625 | 36 | 249 |
42 | 53. 00 | 1. 250 | 1. 750 | 45,000 | 42.19 | 49.50 | 1. 625 | 36 | 287 |
44 | 55.25 | 1. 250 | 2. 250 | 47.000 | 44.19 | 51.75 | 1. 625 | 40 | 334 |
46 | 57.25 | 1. 250 | 2. 250 | 49.000 | 46.19 | 53.75 | 1. 625 | 40 | 348 |
48 | 59.50 | 1. 375 | 2.500 | 51,000 | 48.19 | 56.00 | 1. 625 | 44 | 407 |
50 | 61.75 | 1. 375 | 2.500 | 53.000 | 50.19 | 58.25 | 1. 875 | 44 | 421 |
52 | 64.00 | 1. 375 | 2.500 | 55.000 | 52.19 | 60.50 | 1. 875 | 44 | 448 |
54 | 66.25 | 1. 375 | 2.500 | 57.000 | 54.19 | 62.75 | 1. 875 | 44 | 475 |
60 | 73. 00 | 1. 500 | 2. 750 | 63.000 | 60.19 | 69.25 | 1. 875 | 52 | 605 |
66 | 80.00 | 1. 500 | 2. 750 | 69.000 | 66.19 | 76.00 | 1. 875 | 52 | 718 |
72 | 86.50 | 1. 500 | 2. 750 | 75,000 | 72.19 | 82.50 | 1. 875 | 60 | 803 |
78 | 93. 00 | 1. 750 | 3. 000 | 81.250 | 78.19 | 89.00 | 2. 125 | 64 | 1010 |
84 | 99.75 | 1. 750 | 3. 000 | 87.500 | 84.19 | 95.50 | 2. 125 | 64 | 1160 |
90 | 106.50 | 2, 000 | 3. 250 | 93.750 | 90.19 | 102.00 | 2. 438 | 68 | 1430 |
96 | 113.25 | 2, 000 | 3. 250 | 100,000 | 96.19 | 108.50 | 2. 438 | 68 | 1618 |
Tá toisí in orlach.Tá meáchain i bpunt.
Nóta: Tá flanges mol le húsáid ar phíobán a bhfuil OD aige atá comhionann le méid ainmniúil an phíobáin sa chéad cholún.
*Rátáil brú ag teocht an atmaisféir: méideanna 4-12 isteach. san áireamh, 175 psi;méideanna níos mó ná 12 in., 150 psi.Tá an OD agus an druileáil chéanna ag na flanges seo agus atá ag flanges iarann teilgthe aicme 125 ANSI/ASME B16.1.I méideanna 24in.agus níos lú, meaitseálann siad freisin ANSI/ASME B16.5 150-psi caighdeánach le haghaidh feansaí cruach.
Sonraí Cumais Táirgthe & Ceannacháin
1. Toise Flange an tSoláthair DN15 – DN2000 (1/2″ – 80″), Flange brionnaithe.
2. Ábhar Cruach Carbóin: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20#, 20Mn etc.
3. Ábhar Cruach Dhosmálta: ASTM A182 F304, F304L, F316, F316L, F321 etc.
4. Flanges Anti Meirge: Ola Frith-meirge, Péint Dhubh, Cumhdach Péint Buí, Galbhánaithe Te Dipped, Galbhánaithe Fuar etc.
5. Aschur Míosúil: 3000 tonna in aghaidh na Míosa.
6. Téarmaí Seachadta: CIF, CFR, FOB, EXW.
7. Téarmaí Íocaíochta: Aistriú Sreang (T / T), L / C neamh-inchúlghairthe ag Radharc etc.
8. Cainníocht Ordú Íosta: 1Ton nó 100Pcs.
9. Ráthaíocht Cáilíochta: EN10204 3.1 Teastas, Teastas Muilte, Cigireacht Tríú Páirtí, Seirbhís Athsholáthair Saor in Aisce.
10. Faigh Tuilleadh Riachtanais i Margadh Flanges.