ANSI (ASME) B16.47 SRAITH FLAIN (MSS SP44)
AICME 150
Toisí Flange & Neas-Aifrinn
ANSI B16.47 SRAITH A AICME 150 TÁBLA TOISÍ | ||||||||||||||
Méid Ainm | OD | Tiús | OD de RF | Dia ag Bunús | Leamh | LTH | Dia Bevel | Druileáil | Meáchan | |||||
Weld | Dall | Ciorcal Bolt | Fad Bolt | HoleDia | Líon na bPoll | Muineál Táthú | Dall | |||||||
| O | C | C | R | X | B | Y | A |
| (1) | (2) |
|
|
|
26 | 34.25 | 2.63 | 2.63 | 29.5 | 26.62 | 4.69 | 26 | 31.75 | 8.75 | 1.38 | 24 | 300 | 702 | |
28 | 36.5 | 2.75 | 2.75 | 31.5 | 28.62 | 4.88 | 28 | 34 | 9 | 1.38 | 28 | 345 | 833 | |
30 | 38.75 | 2.88 | 2.88 | 33.75 | 30.75 | 5.32 | 30 | 36 | 9.25 | 1.38 | 28 | 400 | 982 | |
32 | 41.75 | 3.13 | 3.13 | 36 | 32.75 | 5.63 | 32 | 38.5 | 10.5 | 1.62 | 28 | 505 | 1237 | |
34 | 43.75 | 3. 19 | 3. 19 | 38 | 34.75 | 5.82 | 34 | 40.5 | 10.5 | 1.62 | 32 | 540 | 1384 | |
36 | 46 | 3.5 | 3.5 | 40.25 | 36.75 | 6.13 | 36 | 42.75 | 11 | 1.62 | 32 | 640 | 1676 | |
38 | 48.75 | 3.38 | 3.38 | 42.25 | 39 | 6.13 | 38 | 45.25 | 11 | 1.62 | 32 | 720 | 1819 | |
40 | 50.75 | 3.5 | 3.5 | 44.25 | 41 | 6.38 | 40 | 47.25 | 11 | 1.62 | 36 | 775 | 2040 | |
42 | 53 | 3.75 | 3.75 | 47 | 43 | 6.69 | 42 | 49.5 | 11.5 | 1.62 | 36 | 890 | 2381 | |
44 | 55.25 | 3. 94 | 3. 94 | 49 | 45 | 6.94 | 44 | 51.75 | 12 | 1.62 | 40 | 990 | 2717 | |
46 | 57.25 | 4 | 4 | 51 | 47.12 | 7.25 | 46 | 53.75 | 12 | 1.62 | 40 | 1060 | 2961 | |
48 | 59.5 | 4. 19 | 4. 19 | 53.5 | 49.12 | 7.5 | 48 | 56 | 12.5 | 1.62 | 44 | 1185 | 3348 | |
50 | 61.75 | 4.32 | 4.32 | 55.5 | 51.25 | 7.94 | 50 | 58.25 | 13.25 | 1.88 | 44 | 1270 | 3716 | |
52 | 64 | 4.5 | 4.5 | 57.5 | 53.25 | 8. 19 | 52 | 60.5 | 13.75 | 1.88 | 44 | 1410 | 4156 | |
54 | 66.25 | 4.69 | 4.69 | 59.5 | 55.25 | 8.44 | 54 | 62.75 | 14 | 1.88 | 44 | 1585 | 4639 | |
56 | 68.75 | 4.82 | 4.82 | 62 | 57.38 | 8.94 | 56 | 65 | 14.25 | 1.88 | 48 | 1760 | 5132 | |
58 | 71 | 5 | 5 | 64 | 59.38 | 9.19 | 58 | 67.25 | 14.75 | 1.88 | 48 | 1915 | 5675 | |
60 | 73 | 5.13 | 5.13 | 66 | 61.38 | 9.38 | 60 | 69.25 | 15 | 1.88 | 52 | 2045 | 6154 |
* Tá toisí in orlach.Tá meáchain i bpunt.
* (1)- Ríomhtar faid boltaí bunaithe ar WN amháin a chur le Dall amháin.
* (2) - Ba chóir go mbeadh trastomhas an bolt 1/8″ níos lú ná trastomhas an phoill bolt.
* Nóta: Is féidir méideanna níos mó chomh maith le méideanna idirmheánacha a sholáthar.
Sonraí Cumais Táirgthe & Ceannacháin
1. Toise Flange an tSoláthair DN15 – DN2000 (1/2″ – 80″), Flange brionnaithe.
2. Ábhar Cruach Carbóin: ASTM A105, A181, A350 LF1, A350LF2, A350LF3, A36, A234 WPB, Q235B, 20#, 20Mn etc.
3. Ábhar Cruach Dhosmálta: ASTM A182 F304, F304L, F316, F316L, F321 etc.
4. Flanges Anti Meirge: Ola Frith-meirge, Péint Dubh, Cumhdach Péint Buí, Galvanized Te Dipped, Galvanized Fuar etc.
5. Aschur Míosúil: 3000 tonna in aghaidh na Míosa.
6. Téarmaí Seachadta: CIF, CFR, FOB, EXW.
7. Téarmaí Íocaíochta: Aistriú Sreang (T / T), L / C neamh-inchúlghairthe ag Radharc etc.
8. Cainníocht Ordú Íosta: 1Ton nó 100Pcs.
9. Ráthaíocht Cáilíochta: EN10204 3.1 Teastas, Teastas Muilte, Cigireacht Tríú Páirtí, Seirbhís Athsholáthair Saor in Aisce.
10. Faigh Tuilleadh Riachtanais i Margadh Flanges.